Mido Commander Chronometer Silver Men Watch M021.431.22.031.00
Original price
$1,610.00
-
Original price
$1,610.00
Original price
$1,610.00
$1,610.00
-
$1,610.00
Current price
$1,610.00
Description
Mido Commander Chronometer Men Watch M021.431.22.031.00
| Item Specification | |
| Brand | Mido |
| Reference | M021.431.22.031.00 |
| Collection | Commander |
| Dial Color | Silver |
| Strap Color | Grey and Rose Gold |
| Water resistance | Water-resistant up to a pressure of 5 bar (50 m / 165 ft) |
| CASE SHAPE | Round |
| CASE MATERIAL | 316L stainless steel & PVD coating |
| CRYSTAL | Sapphire crystal |
| CASE OPTIONS | See-through case back |
| CASE LENGTH (MM) | 40 |
| WIDTH (MM) | 40 |
| AVERAGE THICKNESS (MM) | 11.3 |
| LUGS WIDTH (MM) | 21 |
| INDEXES | Index |
| FUNCTIONS | Chronometer COSC, Date, Day, Silicon |
| POWER RESERVE | Power reserve up to 80 hours |
| MOVEMENT TYPE | Automatic |
| COSC | Yes |
| STRAP/CHAIN REFERENCE | M605014392 |
| STRAP DETAILS | Stainless steel |
| STRAP COLOR | Grey and Rose Gold |
| BUCKLE | Butterfly clasp with push-buttons |
| Weight | 137 |
Easy Returns
This item can be returned within 7 days. View our return policy
USA Shipping
All of our items ship from the United States. Learn more